REFERENCE | D | D1 | L | H |
---|---|---|---|---|
KAP 208-9005 3 | 5,5 | 2,9 | 8,8 | 7,9 |
KAP 208-9005 3,3 | 5,5 | 3,2 | 8,8 | 7,6 |
KAP 208-9005 3,5 | 5,5 | 3,5 | 8,8 | 7,2 |
KAP 208-9005 4 | 5,5 | 3,9 | 8,8 | 8,0 |
KAP 208-9005 5 | 7,5 | 5,0 | 8,0 | 6,7 |
KAP 208-9005 6 | 7,5 | 5,9 | 12,0 | 9,5 |
KAP 208-9005 6,5 | 9,1 | 6,4 | 10,7 | 8,0 |
KAP 208-9005 7 | 9,1 | 6,9 | 10,7 | 8,0 |
KAP 208-9005 8 | 11,5 | 7,9 | 13,0 | 11,4 |
KAP 208-9005 10 | 13,4 | 9,7 | 14,6 | 12,1 |
KAP 208-9005 11 | 15,5 | 10,9 | 16,0 | 13,2 |
KAP 208-9005 12 | 15,5 | 11,9 | 16,2 | 12,9 |
KAP 208-9005 13 | 16,5 | 12,9 | 18,0 | 14,0 |
KAP 208-9005 14 | 17,0 | 13,7 | 16,0 | 13,2 |
KAP 208-9005 15 | 18,6 | 14,8 | 17,0 | 13,4 |
KAP 208-9005 16 | 19,7 | 15,9 | 21,2 | 17,0 |
KAP 208-9005 18 | 22,0 | 17,8 | 23,2 | 19,0 |
KAP 208-9005 19 | 22,3 | 18,8 | 23,2 | 19,2 |
KAP 208-9005 20 | 24,2 | 19,8 | 23,3 | 18,9 |
KAP 208-9005 21 | 26,4 | 21,0 | 27,1 | 21,4 |
KAP 208-9005 22 | 25,4 | 21,6 | 24,1 | 20,1 |
KAP 208-9005 24 | 28,4 | 23,7 | 27,5 | 21,1 |
KAP 208-9005 25 | 28,1 | 24,9 | 30,6 | 24,8 |
KAP 208-9005 26 | 32,3 | 26,0 | 30,0 | 25,3 |
KAP 208-9005 27 | 32,8 | 26,5 | 30,6 | 25,4 |
KAP 208-9005 28 | 32,8 | 27,5 | 28,8 | 23,9 |
KAP 208-9005 30 | 33,8 | 29,5 | 29,2 | 24,2 |
KAP 208-9005
- ROUND PUSH-FIT CAPS
- Material: LD-PE
- Colour: black
- Dimensions: mm.