REFERENCE | Thread | D | H1 | H2 |
---|---|---|---|---|
KAP 080 3/8"-24 UNF | 3/8" -24 | 13,6 | 11,3 | 12,5 |
KAP 080 7/16"-20 UNF | 7/16"-20 | 15,6 | 11,9 | 13,3 |
KAP 080 1/2"-20 UNF | 1/2" -20 | 17,0 | 14,1 | 15,3 |
KAP 080 9/16"-18 UNF | 9/16"-18 | 18,7 | 12,5 | 13,9 |
KAP 080 5/8"-18 UNF L | 5/8" -18 | 20,0 | 17,9 | 19,3 |
KAP 080 11/16"-16 UNF | 11/16"-16 | 21,2 | 10,6 | 11,7 |
KAP 080 11/16"-16 UNF L | 11/16"-16 | 21,2 | 14,2 | 15,5 |
KAP 080 3/4"-16 UNF | 3/4" -16 | 23,6 | 17,6 | 19,2 |
KAP 080 13/16"-16 UNF | 13/16"-16 | 24,7 | 14,2 | 15,5 |
KAP 080 7/8" -14 UNF | 7/8" -14 | 27,0 | 19,5 | 21,2 |
KAP 080 1" -14 UNF | 1" -14 | 30,0 | 16,1 | 17,3 |
KAP 080 1" 1/16 -12 UNF | 1" 1/16 -12 | 31,7 | 20,1 | 21,7 |
KAP 080 1" 3/16 -12 UNF | 1" 3/16 -12 | 35,0 | 21,1 | 22,7 |
KAP 080 1" 5/16 -12 UNF | 1" 5/16 -12 | 39,3 | 21,1 | 22,9 |
KAP 080 1" 7/16 -12 UNF | 1" 7/16 -12 | 44,0 | 21,0 | 22,8 |
KAP 080 1" 5/ 8 -12 UNF | 1" 5/8 -12 | 48,1 | 18,5 | 19,7 |
KAP 080 1" 5/ 8 -16 UNF | 1" 5/8 -16 | 48,1 | 18,5 | 19,7 |
KAP 080 1"11/16 -12 UNF | 1"11/16 -12 | 52,0 | 23,0 | 24,5 |
KAP 080 1" 7/ 8 -12 UNF | 1" 7/8 -12 | 57,0 | 23,0 | 24,5 |
KAP 080 2" -12 UNF | 2" -12 | 60,0 | 23,0 | 24,5 |
KAP 080 2" 1/ 4 -12 UNF | 2" 1/4 -12 | 66,0 | 23,0 | 24,5 |
KAP 080 2" 1/ 2 -12 UNF | 2" 1/2 -12 | 72,0 | 23,0 | 24,5 |
KAP 080-UNF
- SCREW CAPS FOR UNF THREADS WITH EASY FIT PUSH-AND-TURN
- Material: LD-PE
- Colour: Yellow
- Dimensions: mm.