OUR. REF. | M | UNF | SW | H | D |
---|---|---|---|---|---|
KAP 1010 SW8/005 | M 5 | 8 | 5,00 | 12,00 | |
KAP 1010 SW8/010 | M 5 | 8 | 10,00 | 12,00 | |
KAP 1010 SW10/006 | M 6 | 10 | 6,00 | 15,00 | |
KAP 1010 SW10/011 | M 6 | 10 | 11,00 | 15,00 | |
KAP 1010 SW10/016 | M 6 | 10 | 16,00 | 15,00 | |
KAP 1010 SW10/034 | M 6 | 10 | 34,00 | 15,00 | |
KAP 1010 SW10.5/006 | M 5 | 10.5 | 6,00 | 15,00 | |
KAP 1010 SW10.6/006 | M 6 | 10.6 | 6,00 | 15,00 | |
KAP 1010 SW12/007 | M 7 | 12 | 7,00 | 17,70 | |
KAP 1010 SW13/008 | M 8 | 1/4 | 13 | 8,00 | 18,50 |
KAP 1010 SW13/013 | M 8 | 1/4 | 13 | 13,00 | 18,50 |
KAP 1010 SW13/018 | M 8 | 1/4 | 13 | 18,00 | 18,50 |
KAP 1010 SW13/027 | M 8 | 1/4 | 13 | 27,00 | 18,50 |
KAP 1010 SW17/010 | M 10 | 3/8 | 17 | 10,00 | 23,50 |
KAP 1010 SW17/015 | M 10 | 3/8 | 17 | 15,00 | 23,50 |
KAP 1010 SW17/020 | M 10 | 3/8 | 17 | 20,00 | 23,50 |
KAP 1010 SW17/024 | M 10 | 3/8 | 17 | 24,00 | 23,50 |
KAP 1010 SW17/029 | M 10 | 3/8 | 17 | 29,00 | 23,50 |
KAP 1010 SW17/045 | M 10 | 3/8 | 17 | 45,00 | 23,50 |
KAP 1010 SW19/012 | M 12 | 7/16 | 19 | 12,00 | 26,10 |
KAP 1010 SW19/017 | M 12 | 7/16 | 19 | 17,00 | 26,10 |
KAP 1010 SW19/022 | M 12 | 7/16 | 19 | 22,00 | 26,10 |
KAP 1010 SW19/027 | M 12 | 7/16 | 19 | 27,00 | 26,10 |
KAP 1010 SW19/037 | M 12 | 7/16 | 19 | 37,00 | 26,10 |
KAP 1010 SW19/050 | M 12 | 7/16 | 19 | 50,00 | 26,10 |
KAP 1010 SW22/011 | M 14 | 1/2 | 22 | 11,00 | 29,00 |
KAP 1010 SW22/024 | M 14 | 1/2 | 22 | 24,00 | 30,30 |
KAP 1010 SW22/035 | M 14 | 1/2 | 22 | 35,00 | 30,30 |
KAP 1010 SW22/064 | M 14 | 1/2 | 22 | 64,00 | 30,30 |
KAP 1010 SW24/011 | M 16 | 9/16 | 24 | 11,00 | 32,30 |
KAP 1010 SW24/021 | M 16 | 9/16 | 24 | 21,00 | 32,30 |
KAP 1010 SW24/026 | M 16 | 9/16 | 24 | 26,00 | 32,30 |
KAP 1010 SW24/031 | M 16 | 9/16 | 24 | 31,00 | 32,30 |
KAP 1010 SW24/041 | M 16 | 9/16 | 24 | 41,00 | 32,30 |
KAP 1010 SW24/051 | M 16 | 9/16 | 24 | 51,00 | 32,30 |
KAP 1010 SW27/023 | M 18 | 5/8 | 27 | 23,00 | 36,90 |
KAP 1010 SW27/030 | M 18 | 5/8 | 27 | 30,00 | 36,90 |
KAP 1010 SW27/038 | M 18 | 5/8 | 27 | 38,00 | 36,90 |
KAP 1010 SW30/014 | M 20 | 30 | 14,00 | 40,40 | |
KAP 1010 SW30/024 | M 20 | 30 | 24,00 | 40,40 | |
KAP 1010 SW30/028 | M 20 | 30 | 28,00 | 40,40 | |
KAP 1010 SW30/034 | M 20 | 30 | 34,00 | 40,40 | |
KAP 1010 SW30/039 | M 20 | 30 | 39,00 | 40,40 | |
KAP 1010 SW30/047 | M 20 | 30 | 47,00 | 40,40 | |
KAP 1010 SW30/079 | M 20 | 30 | 79,00 | 40,40 | |
KAP 1010 SW30/120 | M 20 | 30 | 120,00 | 40,40 | |
KAP 1010 SW32/027 | M 22 | 3/4 | 32 | 27,00 | 42,10 |
KAP 1010 SW32/037 | M 22 | 3/4 | 32 | 37,00 | 42,10 |
KAP 1010 SW36/028 | M 24 | 7/8 | 36 | 28,00 | 47,20 |
KAP 1010 SW36/033 | M 24 | 7/8 | 36 | 33,00 | 47,20 |
KAP 1010 SW36/038 | M 24 | 7/8 | 36 | 38,00 | 47,20 |
KAP 1010 SW36/043 | M 24 | 7/8 | 36 | 43,00 | 47,20 |
KAP 1010 SW36/052 | M 24 | 7/8 | 36 | 52,00 | 47,20 |
KAP 1010 SW36/073 | M 24 | 7/8 | 36 | 73,00 | 47,20 |
KAP 1010 SW41/031 | M 27 | 1 | 41 | 31,00 | 53,40 |
KAP 1010 SW41/041 | M 27 | 1 | 41 | 41,00 | 53,40 |
KAP 1010 SW41/046 | M 27 | 1 | 41 | 46,00 | 53,40 |
KAP 1010 SW41/051 | M 27 | 1 | 41 | 51,00 | 53,40 |
KAP 1010 SW41/076 | M 27 | 1 | 41 | 76,00 | 53,40 |
KAP 1010 SW46/034 | M 30 | 1 1/8 | 46 | 34,00 | 59,50 |
KAP 1010 SW46/044 | M 30 | 1 1/8 | 46 | 44,00 | 59,50 |
KAP 1010 SW46/049 | M 30 | 1 1/8 | 46 | 49,00 | 59,50 |
KAP 1010 SW46/079 | M 30 | 1 1/8 | 46 | 79,00 | 59,50 |
KAP 1010 SW46/144 | M 30 | 1 1/8 | 46 | 144,00 | 59,50 |
KAP 1010 SW50/051 | M 33 | 1 1/4 | 50 | 51,00 | 64,20 |
KAP 1010 SW50/081 | M 33 | 1 1/4 | 50 | 81,00 | 64,20 |
KAP 1010 SW55/055 | M 36 | 1 3/8 | 55 | 55,00 | 70,20 |
KAP 1010 SW55/085 | M 36 | 1 3/8 | 55 | 85,00 | 70,20 |
KAP 1010 SW55/155 | M 36 | 1 3/8 | 55 | 155,00 | 70,20 |
KAP 1010 SW60/057 | M 39 | 1 1/2 | 60 | 57,00 | 78,60 |
KAP 1010 SW60/087 | M 39 | 1 1/2 | 60 | 87,00 | 78,60 |
KAP 1010 SW60/107 | M 39 | 1 1/2 | 60 | 107,00 | 78,60 |
KAP 1010 SW65/061 | M 42 | 1 5/8 | 65 | 61,00 | 84,80 |
KAP 1010 SW65/091 | M 42 | 1 5/8 | 65 | 91,00 | 84,80 |
KAP 1010 SW65/123 | M 42 | 1 5/8 | 65 | 123,00 | 84,80 |
KAP 1010 SW65/145 | M 42 | 1 5/8 | 65 | 145,00 | 94,00 |
KAP 1010 SW70/063 | M 45 | 1 3/4 | 70 | 63,00 | 90,90 |
KAP 1010 SW70/093 | M 45 | 1 3/4 | 70 | 93,00 | 90,90 |
KAP 1010 SW70/113 | M 45 | 1 3/4 | 70 | 113,00 | 90,90 |
KAP 1010 SW75/066 | M 48 | 1 7/8 | 75 | 66,00 | 97,00 |
KAP 1010 SW75/096 | M 48 | 1 7/8 | 75 | 96,00 | 97,00 |
KAP 1010 SW80/070 | M 52 | 2 | 80 | 70,00 | 105,00 |
KAP 1010 SW80/130 | M 52 | 2 | 80 | 130,00 | 105,00 |
KAP 1010 SW85/074 | M 56 | 85 | 74,00 | 109,00 | |
KAP 1010 SW85/134 | M 56 | 85 | 134,00 | 109,00 | |
KAP 1010 SW90/078 | M 60 | 2 1/4 | 90 | 78,00 | 120,00 |
KAP 1010 SW90/140 | M 60 | 2 1/4 | 90 | 140,00 | 120,00 |
KAP 1010 SW95/086 | M 64 | 95 | 86,00 | 122,00 | |
KAP 1010 SW95/143 | M 64 | 95 | 143,00 | 122,00 | |
KAP 1010 SW100/090 | M 68 | 2 1/2 | 100 | 90,00 | 125,00 |
KAP 1010 SW100/150 | M 68 | 2 1/2 | 100 | 150,00 | 125,00 |
KAP 1010 SW105/090 | M 72 | 105 | 90,00 | 135,00 | |
KAP 1010 SW105/150 | M 72 | 105 | 150,00 | 135,00 | |
KAP 1010 SW107/095 | M 76 | 2 3/4 | 107 | 95,00 | 137,00 |
KAP 1010 SW115/097 | M 80 | 115 | 97,00 | 152,00 | |
KAP 1010 SW115/180 | M 80 | 115 | 180,00 | 152,00 | |
KAP 1010 SW117/100 | M 85 | 3 | 117 | 100,00 | 155,00 |
KAP 1010 SW130/100 | M 90 | 3 1/4 | 130 | 100,00 | 173,00 |
KAP 1010
- COVER CAPS FOR NUT OR BOLT
- Material: LD-PE
- Colour: black
- Dimensions: mm.