REFERENCE | Thread | D | H1 | H2 |
---|---|---|---|---|
KAP 070 3/8"-24 UNF | 3/8" -24 | 17 | 10 | 10 |
KAP 070 7/16"-20 UNF | 7/16"-20 | 16 | 9,5 | 6 |
KAP 070 1/2"-20 UNF | 1/2" -20 | 18 | 10 | 6 |
KAP 070 9/16"-18 UNF | 9/16"-18 | 19 | 10 | 6 |
KAP 070 5/8"-18 UNF | 5/8" -18 | 23 | 11 | 6 |
KAP 070 5/8"-18 UNF LE | 5/8" -18 | |||
KAP 070 5/8"-18 UNF LM | 5/8" -18 | |||
KAP 070 11/16"-16 UNF | 11/16"-16 | 24 | 11 | 6 |
KAP 070 3/4"-16 UNF | 3/4" -16 | 26 | 11 | 7 |
KAP 070 3/4"-16 UNF M | 3/4" -16 | |||
KAP 070 3/4"-16 UNF A | 3/4" -16 | |||
KAP 070 13/16"-16 UNF | 13/16"-16 | 26 | 11 | 6 |
KAP 070 7/8"-14 UNF | 7/8" -14 | 27 | 13 | 7 |
KAP 070 1" -14 UNF | 1" -14 | 33 | 14 | 7 |
KAP 070 1" 1/16 -12 UNF | 1" 1/16 -12 | 34 | 14 | 7 |
KAP 070 1" 3/16 -12 UNF | 1" 3/16 -12 | 38 | 14,5 | 7 |
KAP 070 1" 5/16 -12 UNF | 1" 5/16 -12 | 40 | 15,5 | 7 |
KAP 070 1" 7/16 -12 UNF | 1" 7/16 -12 | 40 | 15,5 | 7 |
KAP 070 1" 5/8 -12 UNF | 1" 5/8 -12 | 52 | 15,5 | 10 |
KAP 070 1" 5/8 -16 UNF | 1" 5/8 -16 | 52 | 15,5 | 10 |
KAP 070 1"11/16 -12 UNF | 1"11/16 -12 | 57 | 15 | 10 |
KAP 070 1" 7/8 -12 UNF | 1" 7/8 -12 | 57 | 15 | 12 |
KAP 070 2" -12 UNF | 2" -12 | 57 | 15 | 12 |
KAP 070 2" 1/4 -12 UNF | 2" 1/4 -12 | 65 | 15 | 12 |
KAP 070 2" 1/2 -12 UNF | 2" 1/2 -12 | 73 | 15 | 12 |
KAP 070-UNF
- SCREW PLUGS FOR UNF THREADS WITH EASY FIT PUSH-AND-TURN
- Material: LD-PE
- Colour: Yellow
- Dimensions: mm.